|
A Beautiful Addition Totaling 0.33 carats of VS Quality Diamonds on Your Bridal Set |
![]() Also Available in beautiful White Gold See this and other popular items on our Just Shipped page |
|||||
| Engagement Rings & Matching Wedding Bands Number | Round Center diamond Size | Mounting Includes Additional Diamonds of: | Gold | Price | |
| 1091208214kyVS033BS | up to 0.33CT | VS Quality | 14K Yellow | $ |
|
| 1091208214kyVS034BS | 0.34CT and up | VS Quality | 14K Yellow | $ |
|
|
|
|||||
| 1091208214kwVS033BS | up to 0.33CT | VS Quality | 14K White | $ |
|
| 1091208214kwVS034BS | 0.34CT and up | VS Quality | 14K White | $ |
|
|
|
|||||
| 1091208218kyVS033BS | up to 0.33CT | VS Quality | 18K Yellow | $ |
|
| 1091208218kyVS034BS | 0.34CT and up | VS Quality | 18K Yellow | $ |
|
|
|
|||||
|
This mounting is cast for
a0.33Ct and smaller round center diamond. The reason 0.34CT plus is
a higher price, |
|||||
|
|
|||||
| Penny Weight | Grams Weight | |
| Finished 14k | 2.00 | 3.11 |
| Finished 18k | 2.30 | 3.57 |