|
18k Yellow Gold |



| 14k Gold by Weight 8mm Heavy2 ComfortFit Wedding Bands |
| Ring size | Width | Thickness |
Finished Gram Weight |
Finished Penny Weight 2.75mm |
| 5 | 8mm | 2.75mm | ||
| 6 | 8mm | 2.75mm | ||
| 7 | 8mm | 2.75mm | ||
| 8 | 8mm | 2.75mm | ||
| 9 | 8mm | 2.75mm | ||
| 10 | 8mm | 2.75mm | ||
| 11 | 8mm | 2.75mm | ||
| 12 | 8mm | 2.75mm |
| Our rings and mountings are 95% Platinum. The other 5% is Iridium. | ||||||
| Platinum by Weight 8mm Heavy2 ComfortFit Wedding Bands | ||||||
|
For
your comparison Substantially more Platinum than our standard ComfortFit AND our standard ComfortFit is heavier than most others out there! and Substantially more Platinum than even our Heavy ComfortFit AND our Heavy ComfortFit is as or more substantial than any other out there! |
||||||
| Ring Size | Width | Thickness |
Finished gram Weight 2.75mm Thickness |
Finished Penny Weight 2.75mm Thickness |
Finished Penny Weight 2.5mm Thickness |
Finished Penny Weight of our 8mm 2.25mm Thickness |
![]() |
2.75mm | 2.5mm | 2.25mm | |||
| 5 | 8mm | 2.75mm | 10.66 | 8.09 | ||
| 6 | 8mm | 2.75mm | 11.34 | 8.17 | ||
| 7 | 8mm | 2.75mm | 12.13 | 8.73 | ||
| 8 | 8mm | 2.75mm | 26.7 | 17.17 | 12.41 | 9.01 |
| 9 | 8mm | 2.75mm | 13.07 | 9.42 | ||
| 10 | 8mm | 2.75mm | 13.28 | 9.89 | ||
| 11 | 8mm | 2.75mm | 13.67 | 10.21 | ||
| 12 | 8mm | 2.75mm | 14.40 | 10.76 | ||

Add FlushSet Diamonds or Gemstones to your ComfortFit Band